Population Data
Watchdog Indiana Home Page Watchdog Lebanon Home Page Indiana State Finances
From 1990 through 2007, the Lebanon population increased from 12,059 to 15,518 – an increase of 3,459 for the 18 years, for an average annual increase of 192.17 per year.
For the eight years after 2007 (through 2015), the Lebanon population increased by 374 from 15,518 to 15,892. However, 162 of the 374 total population increase resulted from the 2009 annexation of 3,655 acres south along I-65. Therefore, not including the 2009 annexation, Lebanon’s population increased 212 the past eight years for an average annual increase of 26.50 per year. The total Lebanon population only increased 1.37 percent the past eight years when the annexation population is not included.
For the eight years after 2007 (through 2015), the Boone County population increased 17.79 percent from 53,778 to 63,344. The statewide population increased 3.76 percent from 6,379,599 to 6,619,680 during the same time period.
Lebanon’s average annual population growth of 26.50 the last 8 years was only 13.79 percent as much as the city’s average annual growth of 192.17 the prior 18 years. Also, Lebanon’s 1.37 percent population growth the past eight years was 2.74 times slower than the statewide 3.76 percent growth rate and 12.99 times slower than the Boone County 17.79 percent growth rate.
CITY OF LEBANON POPULATION | |
|
|
YEAR |
POPULATION (1) |
2023 (6) | 17,160 |
2022 (2) | 16,982 |
2021 (2) | 16,914 |
2020 (3) | 16,662 |
2019 (4) | 16,083 |
2018 (4) | 16,090 |
2017 (4) | 15,909 |
2016 (4) | 15,684 |
2015 (4) |
15,598 |
2014 (4) |
15,605 |
2013 (4) | 15,669 |
2012 (4) | 15,664 |
2011 (4) | 15,693 |
2010 (3) | 15,792 |
2009 (5) | 15,731 |
2008 (5) | 15,569 |
2007 (5) |
15,518 |
2006 (5) |
15,425 |
2005 (5) |
15,186 |
2004 (5) |
15,069 |
2003 (5) |
14,952 |
2002 (5) |
14,874 |
2001 (5) |
14,776 |
2000 (3) | 14,222 |
1990 (3) | 12,059 |
1980 (3) | 11,456 |
1970 (3) | 9,766 |
1960 (3) | 9,523 |
1950 (3) | 7,631 |
1940 (3) | 6,529 |
1930 (3) | 6,445 |
1920 (3) | 6,257 |
1910 (3) | 5,474 |
1900 (3) | 4,465 |
|
|
NOTES: |
CENTER TOWNSHIP (Boone County) POPULATION | |
|
|
YEAR |
POPULATION (1) |
2021 (2) |
18,982 |
2020 (3) | 18,768 |
2019 (4) |
18,530 |
2018 (4) | 18,537 |
2017 (4) | 18,354 |
2016 (4) | 18,097 |
2015 (4) | 18,019 |
2014 (4) |
18,026 |
2013 (4) |
18,119 |
2012 (4) |
18,108 |
2011 (4) |
18,137 |
2010 (3) |
18,030 |
2009 (5) |
17,979 |
2008 (5) |
17,816 |
2007 (5) |
17,781 |
2006 (5) |
17,697 |
2005 (5) |
17,447 |
2004 (5) |
17,336 |
2003 (5) |
17,223 |
2002 (5) |
17,155 |
2001 (5) |
17,066 |
2000 (3) | 17,102 |
1990 (3) | 14,538 |
1980 (3) | 14,376 |
1970 (3) | 12,289 |
1960 (3) | 11,543 |
1950 (3) | 9,596 |
1940 (3) | 8,525 |
1930 (3) | 8,471 |
1920 (3) | 9,297 |
1910 (3) | 7,752 |
1900 (3) | 7,497 |
1890 (3) | 6,945 |
|
|
NOTES: |
BOONE COUNTY POPULATION | |
|
|
YEAR |
POPULATION (1) |
2021 (2) | 73,052 |
2020 (3) | 70,812 |
2019 (4) | 67,915 |
2018 (4) | 66,999 |
2017 (4) | 65,833 |
2016 (4) | 64,274 |
2015 (4) | 63,080 |
2014 (4) | 61,663 |
2013 (4) | 60,373 |
2012 (4) | 59,050 |
2011 (4) | 57,924 |
2010 (3) | 56,640 |
2009 (5) | 55,915 |
2008 (5) | 54,648 |
2007 (5) | 53,778 |
2006 (5) | 52,750 |
2005 (5) | 51,261 |
2004 (5) | 50,158 |
2003 (5) |
49,047 |
2002 (5) |
48,071 |
2001 (5) |
47,035 |
2000 (3) | 46,107 |
1999 (6) | 45,163 |
1998 (6) | 44,167 |
1997 (6) | 43,297 |
1996 (6) | 42,669 |
1995 (6) | 41,951 |
1994 (6) | 41,141 |
1993 (6) | 40,365 |
1992 (6) | 39,601 |
1991 (6) | 38,851 |
1990 (3) | 38,304 |
1980 (3) | 36,446 |
1970 (3) | 30,870 |
1960 (3) | 27,543 |
1950 (3) | 23,993 |
1940 (3) | 22,081 |
1930 (3) | 22,290 |
1920 (3) | 23,575 |
1910 (3) | 24,673 |
1900 (3) | 26,321 |
1890 (3) | 26,572 |
|
|
NOTES: |
STATE OF INDIANA POPULATION | |
|
|
YEAR |
POPULATION (1) |
2021 (2) | 6,805,985 |
2020 (3) | 6,785,528 |
2019 (4) | 6,731,010 |
2018 (4) | 6,698,481 |
2017 (4) | 6,662,068 |
2016 (4) | 6,637,898 |
2015 (4) | 6,611,442 |
2014 (4) | 6,596.019 |
2013 (4) | 6,570,575 |
2012 (4) | 6,538,989 |
2011 (4) | 6,517,250 |
2010 (3) | 6,483,802 |
2009 (5) | 6,459,325 |
2008 (5) | 6,424,806 |
2007 (5) | 6,379,599 |
2006 (5) | 6,332,669 |
2005 (5) |
6,278,616 |
2004 (5) |
6,233,007 |
2003 (5) |
6,196,638 |
2002 (5) |
6,155,967 |
2001 (5) |
6,127,760 |
2000 (3) | 6,080,485 |
1999 (6) | 6,044,969 |
1998 (6) | 5,998,880 |
1997 (6) | 5,955,267 |
1996 (6) | 5,906,013 |
1995 (6) | 5,851,459 |
1994 (6) | 5,793,526 |
1993 (6) | 5,739,019 |
1992 (6) | 5,674,547 |
1991 (6) | 5,616,388 |
1990 (3) | 5,544,156 |
1989 (7) | 5,523,693 |
1988 (7) | 5,491,735 |
1987 (7) | 5,473,012 |
1986 (7) | 5,454,108 |
1985 (7) | 5,459,211 |
1984 (7) | 5,458,322 |
1983 (7) | 5,450,395 |
1982 (7) | 5,467,922 |
1981 (7) | 5,480,435 |
1980 (3) | 5,490,210 |
1970 (3) | 5,195,392 |
1960 (3) | 4,662,498 |
1950 (3) | 3,934,224 |
1940 (3) | 3,427,796 |
1930 (3) | 3,238,503 |
1920 (3) | 2,930,390 |
1910 (3) | 2,700,876 |
1900 (3) | 2,516,462 |
|
|
NOTES: |
Watchdog Indiana Home Page Watchdog Lebanon Home Page Indiana State Finances
This page was last updated on 10/21/23.