Population Data
Watchdog Indiana Home Page Watchdog Lebanon Home Page Indiana State Finances
CITY OF LEBANON POPULATION | |
|
|
ENDED DECEMBER 31 |
POPULATION (1) |
2003 (2) |
14,379 |
2002 (2) |
14,275 |
2001 (2) |
14,075 |
2000 (2) | 14,230 |
1990 | 12,059 |
1980 | 11,456 |
1970 | 9,766 |
1960 | 9,523 |
1950 | 7,631 |
1940 | 6,529 |
1930 | 6,445 |
1920 | 6,257 |
1910 | 5,474 |
1900 | 4,465 |
|
|
NOTES: (1) Population information was obtained from the STATS
Indiana website. |
CENTER TOWNSHIP (Boone County) POPULATION | |
|
|
ENDED DECEMBER 31 |
POPULATION (1) |
2003 (2) |
17,443 |
2002 (2) |
17,260 |
2001 (2) |
16,960 |
2000 (2) | 17,101 |
1990 | 14,538 |
1980 | 14,376 |
1970 | 12,289 |
1960 | 11,543 |
1950 | 9,596 |
1940 | 8,525 |
1930 | 8,471 |
1920 | 9,297 |
1910 | 7,752 |
1900 | 7,497 |
1890 | 6,945 |
|
|
NOTES: (1) Population information was obtained from the STATS
Indiana website. |
BOONE COUNTY POPULATION | |
|
|
ENDED DECEMBER 31 |
POPULATION (1) |
2003 (2) |
49,370 |
2002 (2) |
48,414 |
2001 (2) |
47,102 |
2000 (2) | 46,385 |
1999 (2) | 45,163 |
1998 (2) | 44,167 |
1997 (2) | 43,297 |
1996 (2) | 42,669 |
1995 (2) | 41,951 |
1994 (2) | 41,141 |
1993 (2) | 40,365 |
1992 (2) | 39,601 |
1991 (2) | 38,851 |
1990 (2) | 38,304 |
1980 | 36,446 |
1970 | 30,870 |
1960 | 27,543 |
1950 | 23,993 |
1940 | 22,081 |
1930 | 22,290 |
1920 | 23,575 |
1910 | 24,673 |
1900 | 26,321 |
1890 | 26,572 |
|
|
NOTES: (1) Population information was obtained from the STATS
Indiana website. |
STATE OF INDIANA POPULATION | |
|
|
YEAR |
POPULATION |
2005 (1) |
6,271,973 |
2004 (1) |
6,226,537 |
2003 (1) |
6,196,269 |
2002 (1) |
6,154,739 |
2001 (1) |
6,125,677 |
2000 (3) | 6,080,485 |
1999 (2) | 6,044,969 |
1998 (2) | 5,998,880 |
1997 (2) | 5,955,267 |
1996 (2) | 5,906,013 |
1995 (2) | 5,851,459 |
1994 (2) | 5,793,526 |
1993 (2) | 5,739,019 |
1992 (2) | 5,674,547 |
1991 (2) | 5,616,388 |
1990 (3) | 5,544,156 |
1980 (3) | 5,490,210 |
1970 (3) | 5,195,392 |
1960 (3) | 4,662,498 |
1950 (3) | 3,934,224 |
1940 (3) | 3,427,796 |
1930 (3) | 3,238,503 |
1920 (3) | 2,930,390 |
1910 (3) | 2,700,876 |
1900 (3) | 2,516,462 |
|
|
NOTES: (1) July 1 estimate
from http://www.census.gov/popest/states/tables/NST-EST2005-01.xls |
Watchdog Indiana Home Page Watchdog Lebanon Home Page Indiana State Finances
This page was last updated on 03/19/10.